DUSTY HILL OF ZZ TOP

December 7th, 6PM CST: Session I Lots 1-49

December 8th, 10AM CST: Session II Lots 50 - 550

December 9th, 10AM CST: Session III Lots 551 - 1042

Bidding history on lot 29 in sale 4713

Date/Time Bid Amount
04/07 5:54:22 PM PDT $1900
04/07 5:54:03 PM PDT $1800
04/07 5:54:03 PM PDT $1800
04/07 5:52:50 PM PDT $1700
04/07 5:44:09 PM PDT $1600
04/07 5:39:44 PM PDT $1500
04/07 5:35:57 PM PDT $1400
04/07 5:30:29 PM PDT $1300
04/07 5:29:43 PM PDT $1200
04/07 5:25:13 PM PDT $1100
04/07 5:19:21 PM PDT $1000
04/07 5:17:59 PM PDT $900
04/07 5:10:18 PM PDT $800
04/07 5:04:08 PM PDT $700
04/07 4:57:07 PM PDT $600
04/07 4:41:20 PM PDT $500
04/07 8:20:49 AM PDT $400
04/07 8:20:15 AM PDT $300
04/07 8:20:15 AM PDT $300
04/07 5:14:19 AM PDT $250
Items per page
Previous|1|Next