Bidding history on lot 19 in sale 3352

Date/Time Bid Amount
10/21 10:15:44 AM PDT $900
10/21 10:15:35 AM PDT $800
10/21 10:15:34 AM PDT $700
10/21 10:15:10 AM PDT $600
10/21 10:15:10 AM PDT $500
10/21 10:15:10 AM PDT $450
10/21 10:15:09 AM PDT $400
10/21 10:15:09 AM PDT $350
10/21 10:15:09 AM PDT $300
10/21 10:15:09 AM PDT $250
10/21 10:15:08 AM PDT $200
10/21 10:15:08 AM PDT $150
10/21 10:15:08 AM PDT $100
10/21 10:15:07 AM PDT $75
Items per page
Previous|1|Next