DUSTY HILL OF ZZ TOP

December 7th, 6PM CST: Session I Lots 1-49

December 8th, 10AM CST: Session II Lots 50 - 550

December 9th, 10AM CST: Session III Lots 551 - 1042

Bidding history on lot 50 in sale 3337

Date/Time Bid Amount
06/28 10:35:52 AM PDT $20000
06/28 10:35:32 AM PDT $17500
06/28 10:35:25 AM PDT $15000
06/28 10:35:21 AM PDT $12500
06/28 10:35:14 AM PDT $10000
06/28 10:35:12 AM PDT $10000
06/28 10:35:12 AM PDT $9000
06/28 10:35:12 AM PDT $8000
06/28 10:35:12 AM PDT $7000
06/28 10:35:11 AM PDT $6000
06/28 10:35:11 AM PDT $5000
06/28 10:35:11 AM PDT $4500
06/28 10:35:11 AM PDT $4000
06/28 10:35:11 AM PDT $3500
06/28 10:35:10 AM PDT $3000
06/28 10:35:10 AM PDT $2750
06/28 10:35:10 AM PDT $2500
06/28 10:35:10 AM PDT $2250
06/28 10:35:09 AM PDT $2000
Items per page
Previous|1|Next