DUSTY HILL OF ZZ TOP

December 7th, 6PM CST: Session I Lots 1-49

December 8th, 10AM CST: Session II Lots 50 - 550

December 9th, 10AM CST: Session III Lots 551 - 1042

Bidding history on lot 48 in sale 3318

Date/Time Bid Amount
05/20 8:05:09 AM PDT $2500
05/20 8:05:07 AM PDT $2500
05/20 8:04:49 AM PDT $2250
05/20 8:04:48 AM PDT $2000
05/20 8:04:42 AM PDT $1750
05/20 8:04:42 AM PDT $1750
05/20 8:04:40 AM PDT $1500
05/20 8:04:40 AM PDT $1250
05/20 8:04:40 AM PDT $1000
05/20 8:04:39 AM PDT $900
05/20 8:04:39 AM PDT $800
05/20 8:04:39 AM PDT $700
05/20 8:04:39 AM PDT $600
05/20 8:04:38 AM PDT $500
05/20 8:04:38 AM PDT $450
05/20 8:04:38 AM PDT $400
05/20 8:04:38 AM PDT $350
05/20 8:04:37 AM PDT $300
05/20 8:04:37 AM PDT $250
05/20 8:04:37 AM PDT $200
05/20 8:04:37 AM PDT $150
Items per page
Previous|1|Next