Bidding history on lot 278 in sale 123

Date/Time Bid Amount
11/07 3:49:53 PM PST $2000000
11/07 3:49:43 PM PST $1850000
11/07 3:49:12 PM PST $1800000
11/07 3:49:00 PM PST $1750000
11/07 3:48:32 PM PST $1700000
11/07 3:48:18 PM PST $1600000
11/07 3:48:10 PM PST $1500000
11/07 3:48:01 PM PST $1400000
11/07 3:47:51 PM PST $1300000
11/07 3:47:40 PM PST $1200000
11/07 3:47:34 PM PST $1100000
11/07 3:47:15 PM PST $1000000
11/07 3:47:11 PM PST $900000
11/07 3:47:06 PM PST $800000
11/07 3:47:00 PM PST $700000
11/07 3:46:54 PM PST $600000
11/07 3:46:48 PM PST $500000
Items per page
Previous|1|Next