Bidding history on lot 614 in sale 6

Date/Time Bid Amount
12/04 6:01:11 PM PST $2400
12/04 6:01:03 PM PST $2300
12/04 6:00:51 PM PST $2200
12/04 6:00:46 PM PST $2100
12/04 6:00:41 PM PST $2000
12/04 6:00:38 PM PST $1900
12/04 6:00:20 PM PST $1800
12/04 6:00:12 PM PST $1700
12/04 5:59:59 PM PST $1600
12/04 5:59:50 PM PST $1500
12/04 5:59:43 PM PST $1400
12/04 5:59:38 PM PST $1300
12/04 5:59:33 PM PST $1200
12/04 5:59:09 PM PST $1100
12/04 5:59:04 PM PST $1050
Items per page
Previous|1|Next